| 
	
 | 
					 
					|   |  
					
						| 
							
								  Last Recorded Race:
							
						
						 | 
							  Sunday, April 24, 2016 
						
					 |  
					
						
							| 
								  First Recorded Race:
							
							 | 
								  Saturday, June 25, 2005
							
						 |  
					
					|   |  
					
					
  |  
					
						| 
							Best Recent Performances
						 | 
					 
					
  |  
					
						|  Distance  | 
						 Time  | 
						 Points   | 
						 Date  | 
					 
					
  |  
					
					
  |  
					
						|  All around points:  | 
						 0   | 
						  | 
					 
					
					
  |  
					
					 |  
					 
						
							
								
							
								 | 
								
									 
									2016:
									 
								 | 
								
									 
									1 race
									 
								 | 
								
									 
									50,000 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2013:
									 
								 | 
								
									 
									2 races
									 
								 | 
								
									 
									139,299 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2012:
									 
								 | 
								
									 
									2 races
									 
								 | 
								
									 
									62,292 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2011:
									 
								 | 
								
									 
									1 race
									 
								 | 
								
									 
									52,292 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2010:
									 
								 | 
								
									 
									2 races
									 
								 | 
								
									 
									186,765 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2009:
									 
								 | 
								
									 
									7 races
									 
								 | 
								
									 
									300,319 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2008:
									 
								 | 
								
									 
									7 races
									 
								 | 
								
									 
									261,405 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2007:
									 
								 | 
								
									 
									2 races
									 
								 | 
								
									 
									199,870 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2006:
									 
								 | 
								
									 
									2 races
									 
								 | 
								
									 
									184,230 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2005:
									 
								 | 
								
									 
									1 race
									 
								 | 
								
									 
									107,803 metres completed.
									 
								 | 
								 | 
							 
							
							 
						 | 
					  
					
  |  
				 
		 | 
		  | 
		
			 
 
		 |