| 
	
 | 
					 
					|   |  
					
						| 
							
								  Last Recorded Race:
							
						
						 | 
							  Saturday, September 29, 2012 
						
					 |  
					
						
							| 
								  First Recorded Race:
							
							 | 
								  Saturday, December 4, 2004
							
						 |  
					
					|   |  
					
					
  |  
					
						| 
							Best Recent Performances
						 | 
					 
					
  |  
					
						|  Distance  | 
						 Time  | 
						 Points   | 
						 Date  | 
					 
					
  |  
					
					
  |  
					
						|  All around points:  | 
						 0   | 
						  | 
					 
					
					
  |  
					
					 |  
					 
						
							
								
							
								 | 
								
									 
									2012:
									 
								 | 
								
									 
									3 races
									 
								 | 
								
									 
									24,119 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2011:
									 
								 | 
								
									 
									3 races
									 
								 | 
								
									 
									27,339 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2010:
									 
								 | 
								
									 
									1 race
									 
								 | 
								
									 
									8,045 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2009:
									 
								 | 
								
									 
									5 races
									 
								 | 
								
									 
									35,917 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2008:
									 
								 | 
								
									 
									4 races
									 
								 | 
								
									 
									26,045 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2007:
									 
								 | 
								
									 
									2 races
									 
								 | 
								
									 
									16,090 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2006:
									 
								 | 
								
									 
									4 races
									 
								 | 
								
									 
									44,135 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2005:
									 
								 | 
								
									 
									2 races
									 
								 | 
								
									 
									19,308 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2004:
									 
								 | 
								
									 
									1 race
									 
								 | 
								
									 
									8,045 metres completed.
									 
								 | 
								 | 
							 
							
							 
						 | 
					  
					
  |  
				 
		 | 
		  | 
		
			 
 Photo by Mark Easton Photos by Mark
		 |