Date:
|
15 December 2013
View all races for this date
Re-order by finish position
|
|
Race:
|
Bob Wright Handicap Series Race 4
|
Distance:
|
NOT PROCESSED
|
Location:
|
Footes Lane, Guernsey
|
THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.
2,000 metres track
Watch time Actual time handicap
1 Karen Farman W35 14.33.8 13.48.8 0.45
2 Stuart Le Noury M 14.34.4 9.04.4 5.30
3 Mick Le Sauvage M70 15.04.6 13.04.6 2.00
4 Dave Dorey M65 15.06.3 13.51.3 1.15
5 Rob Elliott M50 15.10.1 11.25.1 3.45
6 Jayne Le Noury W50 15.12.8 13.57.8 1.15
7 Gordon Mercier M55 15.19.5 15.19.5 0.00
8 Phil Lockwood M40 15.20.6 10.20.6 5.00
9 Kay Coulson W45 15.37.1 15.07.1 0.30
10 Kevin Le Noury M55 15.52.3 13.22.3 2.30
|
|
Gender |
Position |
Athlete |
Age Group |
Grade |
Club |
Time |
Speed |
|
|
|