Home  |  Fixtures  |  Results  |  Rankings  |  Athletes  |  Clubs  |  Newsletters  |  RWR
200 Club  |  About us  |  YAG GP  |  Gallery  |  Contacts  |  Resources  |  Login  |  Facebook - UK Race Walking Group
    
Results

  Date:    2 November 2014      View all races for this date    Re-order by finish position
  Race:    2nd Midland Winter League  
  Distance:    NOT PROCESSED
  Location:    Alexander Stadium, Birmingham

THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.

5km.
Pos. Name Club Time H’cap Net.
1 Emma Achurch Leicester W.C. 24.37 4.30 20.07
2 Kate Donaldson Leicester W.C. 27.32 9.50 17.42
3 Jasmine Nicholls Leicester W.C. 28.05 5.30 22.35
4 Colin Turner Nuneaton Harriers 28.15 8.40 19.35
5 Roger Michell M.M.A.C. 29.55 8.30 21.25
6 Megan Stratton-Thomas Swansea Harriers 29.59 10.30 19.29
7 Carolyn Dyall Nuneaton Harriers 30.28 12.00 18.28
8 Charlotte Finney Birchfield Harriers 30.33 10.00 20.33
9 Colin Vesty Leicester W.C. 30.34 11.55 18.39
10 Sarah Lightman Leicester W.C. 30.35 11.20 19.15
11 Amy Phipps Neath Harriers 31.23 13.00 18.23
12 Hardeep Minhas Leicester W.C. 32.04 11.40 20.24
13 Amelia Davey Carmarthen Harriers 32.13 14.00 18.13
14 Jordan Price Brecon A.C. 32.16 10.00 22.16
15 Julie Bellfield Halesowen A.C. 32.20 12.50 19.30
16 Jessica Mills Birchfield Harriers 32.22 12.30 19.52
17 Hilary Mann Sparkhill Harriers 32.47 12.15 20.32
18 Stuart Edgar D.A.S.H. 33.02 11.00 22.02
19 Daniel Mckerlich Cardiff A.C. 33.44 14.50 18.54
20 Tracey Mills Birchfield Harriers 34.06 12.30 21.36
21 Julian Barnett Birchfield Harriers 34.07 12.15 21.52
22 Linda Farrow Harborough A.C. 34.42 15.40 19.02
23 David Fall Birchfield Harriers 34.44 14.55 19.49
24 John Fenton Birchfield Harriers 34.48 14.45 20.03
25 Lynn Bellfield Halesowen A.C. 35.32 16.20 19.12
26 Peter Cassidy D.A.S.H. 36.12 15.40 20.32
27 Sue Rey Leicester W.C. 36.39 17.20 19.19
28 Jill Langford Wolv.& Bilston A.C. 36.54 16.40 20.14
29 Chris Smith Leicester W.C. 37.35 18.20 19.15
30 Terry Morris Nuneaton Harriers 38.00 16.30 21.30
31 Eric Horwill D.A.S.H. 41.42 22.00 19.42
32 Matthew Phipps Neath Harriers DNF


 Gender   Position   Athlete   Age Group   Grade   Club   Time   Speed   


(c)    RACE WALKING ASSOCIATION 1907 - 2023    Sitemap