Date:
|
17 January 2015
View all races for this date
Re-order by finish position
|
|
Race:
|
2015 Enfield League - Race 1
|
Distance:
|
NOT PROCESSED
|
Location:
|
QEII Playing Fields, London
|
THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.
5 miles
Men
1. Fransisco Reis (Ilford AC) 40.19 M50
2. Fabian Deuter (Hillingdon AC) 42.59 M35
3. Trevor Jones (Steyning AC) 43.25 M55
4. Peter Ryan © (Ilford AC) 44.29 M60
5. Jim Ball (Steyning AC) 44.46 M50
6. Steve Allen (Barnet DAC) 45.19 M55
7. John Ralph (Enfield HAC) 48.26 M55
8. Andrew Cox (Hillingdon AC) 49.31 M60
9. Mark Culshaw (Belgrave H) 49.37 M45
10. Ken Bobbett (Hillingdon AC) 49.40 M70
11. Stuart Bennett © (Ilford AC) 51.14 M55
12. Dan Maskell (Surrey WC) 51.17 M65
13. Gary Smith © (Enfield HAC) 51.37 M55
14. Amos Seddon (Enfield HAC) 52.13 M70
15. Ron Penfold (Steyning AC) 52.46 M70
16. Shaun Lightman (Surrey WC) 53.14 M70
17. Sean Pender © (Enfield HAC) 54.26 M60
18. Russell Vroobel (Hillingdon AC) 56.03 M55
19. Brian Boggenpoel (Ilford AC) 56.38 M55
20. Ron Powell (Enfield HAC) 57.50 M80
21. Richard McKenzie(Hillingdon AC 59.46 M45
22. Jon May (Enfield HAC) 61.10 M60
23. Terry Braverman (Enfield HAC) 61.50 M70
24. John Brock (Southend AC) 62.16 M65
25. Mick Barnbrook ©(Ilford AC) 62.37 M70
Women
1. Grazina Narviliene (Belgrave H) 43.11 W35
2. Maureen Noel (Belgrave H) 51.46 W50
3. Helen Middleton (Enfield HAC) 52.33 W50
4. Fiona Bishop (Woking AC) 54.47 W55
5. Anne Jones (Steyning AC) 54.49 W60
6. Jo Miles (Hillingdon AC) 56.11 W55
7. Angela Martin (Surrey WC) 56.28 W50
8. Di Braverman (Enfield HAC) 58.17 W60
9. Jenny Middleton (Hillingdon AC) 58.54 W40
10. Norma Grimsey (Enfield HAC) 59.24 W55
11. Pamela Abbott (Enfield HAC) 59.47 W50
12. Kathy Crilley © (Surrey WC) 62.59 W65
|
|
Gender |
Position |
Athlete |
Age Group |
Grade |
Club |
Time |
Speed |
|
|
|