Date:
|
8 October 2017
View all races for this date
Re-order by finish position
|
|
Race:
|
Bob Wright Handicap Series Race Two
|
Distance:
|
NOT PROCESSED
|
Location:
|
Delancey Park, Guernsey
|
THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.
10 kilometres road walk
(watch time) / (handicap) (actual time)
1 Wendy Wilson W50 1.19.29 / 1.00 / 1.18.29
2 Kevin Allan M40 1.21.29 / 0.00 / 1.21.29
3 Peter Beckerleg M55 1.22.37 / 12.00 / 1.10.37
4 Jayne Le Noury W55 1.23.25 / 4.00 / 1.19.25
5 Mick Le Sauvage M75 1.23.55 / 10.00 / 1.13.55
6 Olga Le Noury W35 1.24.30 / 11.00 / 1.13.30
7 Kevin Le Noury M55 1.24.36 / 12.00 / 1.12.36
8 Donna Allan W40 1.24.55 / 20.00 / 1.04.55
9 Rob Elliott M55 1.25.57 / 22.00 / 1.03.57
10 Stuart Le Noury M 1.27.00 / 30.00 / 57.00
|
|
Gender |
Position |
Athlete |
Age Group |
Grade |
Club |
Time |
Speed |
|
|
|