Date:
|
1 October 2017
View all races for this date
Re-order by finish position
|
|
Race:
|
Bob Wright Handicap Series Race One
|
Distance:
|
NOT PROCESSED
|
Location:
|
Saumarez Park, Guernsey
|
THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.
5 kilometres
(watch time) / (handicap) / (actual time)
1 Mick Le Sauvage M75 38.34 / 3.00 / 35.34
2 Donna Allan W40 38.41 / 8.00 / 30.41
3 Dave Dorey M70 38.55 / 1.00 / 37.55
4 Peter Beckerleg M55 38.57 / 4.30 / 34.27
5 Kay Coulson W45 38.58 / 2.30 / 36.28
6 Stuart Le Noury M 39.01 / 13.00 / 26.01
7 Kevin Le Noury M55 39.02 / 4.30 / 34.32
8= Jayne Le Noury W55 39.31 / 0.00 / 39.31
8= Wendy Wilson W50 39.31 / 0.00 / 39.31
10 Kevin Allan M40 39.46 / 0.00 / 39.46
11 Rob Elliott M55 40.41 / 0.00 / 30.41
|
|
Gender |
Position |
Athlete |
Age Group |
Grade |
Club |
Time |
Speed |
|
|
|