Date:
|
30 June 2019
View all races for this date
Re-order by finish position
|
|
Race:
|
Jim Sharlott Open Walks incorporating British Masters Championships
|
Distance:
|
NOT PROCESSED
|
Location:
|
Abbey Park, Leicester
|
THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.
Mixed 10km
Pos Athlete AG/BMAF Club Perf
1 George Wilkinson U20M Enfield & Haringey AC 47:48
2 Matthew Crane U20M Bexley Athletic Club 48:14
3 Ian Richards M70 (1) Steyning Athletic Club 53:52
4 Carolyn Derbyshire W40 (1) Nuneaton Harriers 56:58
5 Francisco Reis M55 Surrey Walking Club/POR 57:49
6 Ben Allen U20M Leicester Walking Club 58:06
7 Peter Boszko M70 (2) Birchfield Harriers 59:03
8 Philip Vesty M55 (1) Leicester Walking Club 59:16
9 Melanie Peddle W50 (1) Loughton Athletic Club 61:02
10 Steve Arnold M55 (2) Nuneaton Harriers 63:09
11 Steve Allen M60 (1) Barnet & District AC 63:22
12 Colin Vesty M50 (1) Leicester Walking Club 63:57
13 Hardeep Minhas M60 (2) Leicester Walking Club 64:11
14 Wendy Kane W50 (2) Notts Athletic Club 64:15
15 Paul Hawkins M60 (3) Stratford-upon-Avon AC 64:28
16 Roger Michell M70 (3) Surrey Walking Club 64:43
17 Ray Robinson M40 (1) Redcar Race Walking Club 64:55
18 George Smolinski M65 (1) Leicester Walking Club 66:21
19 Ann Wheeler W60 (1) Nuneaton Harriers 66:33
20 Beatrice Fury U20W Medway & Maidstone AC 67:27
21 Maureen Noel W55 (1) Belgrave Harriers 67:52
22 John Borgars M70 (4) Herts Phoenix AC 71:06
23 Arthur Thomson M80 (1) Enfield & Haringey AC 71:13
24 Lin Farrow W60 (2) Harborough Athletic Club 71:22
25 Liz Bowers W65 (1) Worcester Athletic Club 71:29
26 Geraldine Legon W60 (3) Bexley Athletic Club 72:46
Luc Legon U23M Bexley Athletic Club DQ
Open 2km (B)
Pos Athlete AG Club Perf
1 Elena Richards U13G Dudley & Stourbridge Hs 15:12
2 Natasha Goldsby U11G Dudley & Stourbridge Hs 15:13
|
|
Gender |
Position |
Athlete |
Age Group |
Grade |
Club |
Time |
Speed |
|
|
|