Date:
|
11 September 2019
View all races for this date
Re-order by finish position
|
|
Race:
|
European Masters Athletics Championships
|
Distance:
|
NOT PROCESSED
|
Location:
|
Venice, ITALY
|
THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.
M60+ 10km Pos Athlete AG [Pos] Nation Perf
6 Ian Richards M70 [1] GBR 49:32
16 Peter Boszko M70 [3] GBR 53:06
35 Roger Michell M70 [9] GBR 57:46
52 David Kates M70 [16] GBR 63:10
W35+ 10km Pos Athlete AG [Pos] Nation Perf
19 Carolyn Derbyshire W40 [5] GBR 53:08
20 Penelope Cummings W40 [6] GBR 53:22
33 Wendy Kane W50 [10] GBR 56:48
34 Catharine Duhig W60 [3] GBR 57:08
42 Julie Bellfield W50 [12] GBR 57:47
51 Ann Wheeler W60 [6] GBR 60:07
59 Noel Blatchford W70 [1] GBR 61:37
82 Judy Howard W60 [12] GBR 67:20
94 Fiona Bishop W60 [14] GBR 74:12
|
|
Gender |
Position |
Athlete |
Age Group |
Grade |
Club |
Time |
Speed |
|
|
|