Date:
|
11 November 2019
View all races for this date
Re-order by finish position
|
|
Race:
|
Jubilee Trophy
|
Distance:
|
NOT PROCESSED
|
Location:
|
English Institute of Sport, Sheffield
|
THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.
Pos Athlete AG Club Dist./Perf
1 Simon Pugh M50 Rotherham Harriers 5000m/32:30 +03s
2 Lara MacColl U17W Derbyshire & S. Yorkshire 3000m/18:51 +16s
3 Maya Marshall U13G High Storrs School 1000m/06:30 +22s
4 Lucy Walker U17W Derbyshire & S. Yorkshire 2000m/12:13 +23s
5 Ellis Simmonds U15B Derbyshire & S. Yorkshire 2000m/12:13 +25s
6 Ben Heley U15B Derbyshire & S. Yorkshire 2000m/12:33 +28s
7 Tony Bell M55 Lancashire Walking Club 5000m/31:10 -50s
|
|
Gender |
Position |
Athlete |
Age Group |
Grade |
Club |
Time |
Speed |
|
|
|