Date:
|
22 February 2020
View all races for this date
Re-order by finish position
|
|
Race:
|
Enfield League Race 2
|
Distance:
|
NOT PROCESSED
|
Location:
|
Enfield, London
|
THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.
Five Miles
Men
1 George Wilkinson Enfield HAC 41.01 u20
2 Francisco Reis Surrey WC 43.00 M55
3 Trevor Jones Steyning AC 46.09 M60
4 Vincenzo Panico BSC Blasnac 46.29 M65
5 Malcolm Martin Surrey WC 46.33 M65
6 Chris Hobbs Ashford AC 49.24 M60
7 Steve Uttley Ilford AC 48.34 M60
8 Colin Harle Belgrave H 51.26 M60
9 Mark Culshaw Belgrave H 52.30 M50
10 John Ralph Enfield HAC 52.50 M60
11 John Borgars © Loughton AC 53.11 M70
12 David Kates © Ilford AC 55.16 M70
13 John Hall Belgrave H 55.36 M70
14 Tom Casserley Enfield HAC 58.00 M80
15 George Wallace Aldershot FD 58.57 M65
16 Arthur Thomson Enfield HAC 58.58 M80
17 David Hoben Surrey WC 59.01 M65
18 Gary Smith © Enfield HAC 59.20 M65
19 Chris Flint © Surrey WC 60.20 M75
20 Michael Harran Surrey WC 60.53 M80
Women
1 Silvana Alves Barnet DAC 45.50 W45
2 Millie Morris Ashford AC 46.52 u20
3 Jaqueline Benson Ashford AC 47.23 u23
4 Emma Dyos Ilford AC 49.00 W45
5 Melanie Peddle Loughton AC 50.36 W50
6 Helen Middleton Enfield HAC 51.44 W55
7 Alicja Drende Belgrave H 52.35 W35
8 Maureen Noel Belgrave H 53.21 W55
9 Anna Hinchcliffe Aldershot FD 53.22 u20
10 Noel Blatchford Abington AC 53.28 W70
11 Sue Davies Aldershot FD 54.06 W50
12 Sue Barnett Enfield HAC 54.12 W70
13 Catherine Davies Belgrave H *54.41 W50
14 Diana Braverman Enfield HAC 57.09 W65
15 Kathy Smith Aldershot FD 60.42 M50
16 Angela Martin Surrey WC 61.59 W55
Maddy Shott Belgrave H dnf SW
|
|
Gender |
Position |
Athlete |
Age Group |
Grade |
Club |
Time |
Speed |
|
|
|