Date:
|
20 October 2013
View all races for this date
Re-order by age grade
|
|
Race:
|
Bob Wright Handicap Series Race Two
|
Distance:
|
NOT PROCESSED
|
Location:
|
Delancey Park, Guernsey
|
THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.
10km
watch time h`cap actual time
1 Terry Bates M60 1.24.36 22.00 1.02.36
2 Mick Le Sauvage M70 1.24.41 13.00 1.11.41
3 Phil Lockwood M40 1.25.15 25.00 1.00.15
4 Peter Beckerleg M55 1.25.34 14.00 1.11.34
5 Jason Le Noury M 1.25.46 31.00 54.46
6 Kay Coulson W40 1.25.57 5.00 1.20.57
7 Jayne Le Noury W50 1.26.17 11.00 1.15.17
8 Kevin Le Noury M55 1.28.17 15.00 1.13.17
9 Dave Dorey M65 1.30.05 12.00 1.18.05
5kms
1= Sarah Wright W40 40.44
1= Karen Farman W35 40.44
|
|
Gender |
Position |
Athlete |
Age Group |
Grade |
Club |
Time |
Speed |
|
|
|