Date:
|
13 October 2013
View all races for this date
Re-order by age grade
|
|
Race:
|
Welbeck Hotel and Restaurant One Hour Challenge
|
Distance:
|
NOT PROCESSED
|
Location:
|
NSC Roadway, Isle of Man
|
THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.
1 hour
45 Alex Eaton U20 Manx Harriers 11970 1st Male overall
86 Adam Cowin SM M.H. 11062
80 Jock Waddington V45 I.O.M. Veterans 10869
186 Dave Walker V40 M.H. 10469
87 Brian Kelly M50 IOMVAC 10130
110 Andy Green V55 M.H. 10092
74 Dave Mackey M40 M.H. 10021
185 Sally Walker W40 M.H. 9839 1 st Female overall
46 Stewart Jones M40 M.H. 9554
97 Karen Chiarello W50 M.H. 9469
75 Darrin Oldam M45 Unattached 9349 1 st Novice
78 Becky Greatbatch U20W M.H. 9324
181 Andrew Dawson M40 U.A 9008
99 Peter Lockett M50 IOMVAC 9003 2nd Novice
188 Colin Moore M50 IOMVAC 9003 3rd Novice
89 John Watterson M55 Manx Fell Runners 8993
91 Paul Morgans M50 U.A. 8979
94 Kevin Sinclair M50 U.A. 8947
83 Stuart Gibson M40 U.A. 8823
73 Norbet Will V75 N.Ireland Vets. 8638
95 Steve Murdoch M50 Fell Runners Assoc 8510
88 Mark Denton M50 U.A. 8485
93 Louise Smith SW Northern A.C. 8465
98 Louise Hollings SW U.A. 8465
84 Sharon Cain W40 Western A.C. 8426
180 Kath Black SW U.A. 8386
76 Dave Dodson M50 M.H. 8337
81 Rosie Snape W50 U.A. 8102
184 Enid Watson W60 IOMVAC 8047
179 Jayne Cubbon W40 U.A. 8037
85 Ralph Peake M50 U.A. 7712
96 Ali Kinrade W35 U.A. 7606
49 Kate Cowley SW U.A. 7599
92 Sarah Goldsmith W65 IOMVAC 7520
90 Zoe McAndry W50 U.A. 6978
30 minute walk
44 Tom Partington M.H. 5114 1st U17B
41 Archie Walter M.H. 4063 2nd U13B
48 Simon Spencer U/a 4007 3rd M40
79 Stephen Waddington M.H. 3902 U13B
183 Miranda Brennan U/a 3833 W40
43 Caroline Walter U/a 3595 W40
82 Jill Wild U/a 3136 W65
52 Joseph Miranda U/a 1600 M40
|
|
Gender |
Position |
Athlete |
Age Group |
Grade |
Club |
Time |
Speed |
|
|
|