THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.
10km
1 Daniel Watling Wolv.& Bilston A.C. 56.33 16.30 40.03
2 Lewis Hayden Unattached 56.51 15.00 41.51
3 Steve Arnold Nuneaton Harriers 57.13 17.00 40.13
4 Colin Turner Nuneaton Harriers 58.00 19.00 39.00
5 Peter Boszko Birchfield Harriers 59.35 20.00 39.35
6 Chris Berwick Leicester W.C. 59.37 21.40 37.57
7 Roger Michell M.M.A.C. 62.29 20.30 41.59
8 George Smolinski Leicester W.C. 63.04 22.45 40.19
9 Paul Hayden Nuneaton Harriers 64.22 24.30 39.52
10 Ann Wheeler Leicester W.C. 64.45 22.40 42.05
11 Parbinder Bhatti Birchfield Harriers 68.02 27.25 40.37
12 David Fall Birchfield Harriers 75.49 34.00 41.49
13 Julian Barnett Birchfield Harriers 76.35 28.10 48.25
14 Mark Palethorpe Worcester A.C. DQ
10km Mixed H’cap Teams
1 Nuneaton Harriers 119m.05s
2 Leicester W.C. 120m.21s
3 Birchfield Harriers 122m.01s
|