Date:
|
17 November 2013
View all races for this date
Re-order by age grade
|
|
Race:
|
Bob Wright Handicap Series Race 3
|
Distance:
|
NOT PROCESSED
|
Location:
|
Footes Lane, Guernsey
|
THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.
3,000 metres
Watch time Actual time handicap
1 Oscar Bell U13 21.48.1 21.48.1 0.00
2 Karen Farman W35 22.03.2 22.03.1 0.00
3 Jason Le Noury M 22.15.8 14.15.8 8.00
4 Kevin Le Noury M55 22.32.2 19.17.2 3.15
5 Mick Le Sauvage M70 22.38.1 19.53.1 2.45
6 Phil Lockwood M40 22.39.8 15.24.8 7.15
7 Stuart Le Noury M 22.52.6 14.52.6 8.00
8 Peter Beckerleg M55 23.00.1 19.45.1 3.15
9 Jayne Le Noury W50 23.11.3 21.11.3 2.00
10 Rob Elliott M50 23.33.5 17.18.5 6.15
11 Terry Bates M60 23.38.0 17.53.0 5.45
12 Dave Dorey M65 23.50.4 23.50.4 2.00
|
|
Gender |
Position |
Athlete |
Age Group |
Grade |
Club |
Time |
Speed |
|
|
|