Date:
|
18 February 2018
View all races for this date
Re-order by age grade
|
|
Race:
|
Bob Wright Handicap Series Race Seven
|
Distance:
|
NOT PROCESSED
|
Location:
|
Lancresse to North Beach, Guernsey
|
THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.
5 mile
1 Donna Allan W40 59.53 (watch time) / 12.30 (handicap) / 47.23
2 Kevin Allan M40 1.00.10 / 3.00 / 57.10
3 Rob Elliott M55 1.01.03 / 13.45 / 47.18
4 Olga Le Noury W35 1.01.19 / 5.00 / 56.19
5 Kevin Le Noury M60 1.01.34 / 6.00 / 55.34
6 Jayne Le Noury W55 1.01.39 / 1.00 / 1.00.39
7 Wendy Wilson W50 1.02.27 / 5.00 / 57.27
8 Peter Beckerleg M55 1.03.20 / 6.00 / 57.20
9 Phil Lockwood M45 1.03.40 / 11.30 / 52.10
10 Mick Le Sauvage M75 1.06.10 / 4.00 / 1.02.10
|
|
Gender |
Position |
Athlete |
Age Group |
Grade |
Club |
Time |
Speed |
|
|
|