Home  |  Fixtures  |  Results  |  Rankings  |  Athletes  |  Clubs  |  Newsletters  |  RWR
200 Club  |  About us  |  YAG GP  |  Gallery  |  Contacts  |  Resources  |  Login  |  Facebook - UK Race Walking Group
    
Results

  Date:    15 April 2018      View all races for this date    Re-order by age grade
  Race:    Firefighters Walk  
  Distance:    NOT PROCESSED
  Location:    Peel, Isle of Man

THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.

50k
Rank No Name Kirk Michael Bride Ramsey Total Status
Peel to Ramsey
1 110 David Mapp 1:05:59 [2] 3:04:09 [1] 4:43:45 [1] 4:43:45 Finished
2 84 Richard Gerrard 1:05:53 [1] 3:11:56 [2] 4:52:56 [2] 4:52:56 Finished
3 89 Hannah Hunter 1:06:18 [3] 3:23:04 [3] 5:11:06 [3] 5:11:06 Finished
4 69 Pete Miller 1:08:20 [8] 3:27:45 [5] 5:22:01 [4] 5:22:01 Finished
5 3 Michelle Turner 1:07:07 [6] 3:30:02 [6] 5:23:21 [5] 5:23:21 Finished
6 57 Karen Chiarello 1:09:39 [9] 3:37:00 [8] 5:28:41 [6] 5:28:41 Finished
7 88 Adam Cowin 1:06:21 [4] 3:26:29 [4] 5:30:10 [7] 5:30:10 Finished
8 78 Dale Farquhar 1:06:52 [5] 3:31:25 [7] 5:31:45 [8] 5:31:45 Finished
9 76 Michael Bonney 1:11:15 [10] 3:37:13 [9] 5:32:31 [9] 5:32:31 Finished
10 126 Robbie Callister 1:12:14 [12] 3:39:03 [10] 5:38:55 [10] 5:38:55 Finished
11 80 Adam Killip 1:13:00 [16] 3:46:08 [14] 5:39:25 [11] 5:39:25 Finished
12 62 Tony Mackintosh 1:12:09 [11] 3:40:10 [11] 5:41:02 [12] 5:41:02 Finished
13 66 Sophie Dvorakova 1:13:01 [17] 3:46:39 [15] 5:41:39 [13] 5:41:39 Finished
14 10 Paul Sayle 1:13:00 [15] 3:45:13 [13] 5:45:46 [14] 5:45:46 Finished
15 64 Ray Pitts 1:14:47 [19] 3:47:59 [17] 5:46:07 [15] 5:46:07 Finished
16 107 David Walker 1:12:45 [14] 3:47:57 [16] 5:54:23 [16] 5:54:23 Finished
17 106 Tony Edwards 1:14:55 [20] 3:51:52 [18] 5:57:35 [17] 5:57:35 Finished
18 61 Karen Lawrie 1:15:23 [27] 3:55:54 [22] 5:59:17 [18] 5:59:17 Finished
19 117 Ray Beattie 1:15:19 [24] 3:55:50 [20] 6:00:24 [19] 6:00:24 Finished
20 132 Maureen Moffatt 1:15:14 [22] 3:55:51 [21] 6:01:18 [20] 6:01:18 Finished
21 13 Tristan Shields 1:16:52 [30] 4:01:49 [27] 6:08:11 [21] 6:08:11 Finished
22 77 Jayne Farquhar 1:15:46 [28] 3:56:01 [23] 6:08:29 [22] 6:08:29 Finished
23 133 Will Moffatt 1:15:16 [23] 4:00:24 [26] 6:10:08 [23] 6:10:08 Finished
24 8 Alan Teare 1:12:45 [13] 3:58:48 [24] 6:13:11 [24] 6:13:11 Finished
25 28 Alan Cowin 1:15:03 [21] 3:59:19 [25] 6:13:12 [25] 6:13:12 Finished
26 111 Andrew Dawson 1:15:20 [26] 4:07:09 [28] 6:18:49 [26] 6:18:49 Finished
27 14 Luke McKinlay 1:18:55 [34] 4:10:11 [29] 6:23:01 [27] 6:23:01 Finished
28 93 Louise Hollings 1:19:05 [35] 4:13:36 [30] 6:29:22 [28] 6:29:22 Finished
29 70 Mike Callister 1:23:39 [40] 4:16:38 [34] 6:33:20 [29] 6:33:20 Finished
30 115 Ryan Neild 1:17:14 [31] 4:14:05 [32] 6:39:10 [30] 6:39:10 Finished
31 5 Janna Kelly 1:22:01 [37] 4:20:58 [36] 6:39:56 [31] 6:39:56 Finished
32 41 Jimmy Corkish 1:23:58 [45] 4:20:53 [35] 6:41:30 [32] 6:41:30 Finished
33 52 Emma Nation 1:19:12 [36] 4:16:09 [33] 6:43:28 [33] 6:43:28 Finished
34 91 Nick Wallinger 1:25:27 [48] 4:25:37 [42] 6:43:33 [35] 6:43:33 Finished
35 112 Andy Baxendale 1:25:31 [51] 4:25:33 [41] 6:43:33 [34] 6:43:33 Finished
36 55 Martin Kennaugh 1:23:44 [41] 4:22:12 [37] 6:44:34 [36] 6:44:34 Finished
37 90 Trevor Newton 1:23:48 [42] 4:29:00 [50] 6:47:19 [37] 6:47:19 Finished
38 92 Rachael Hamilton 1:26:38 [59] 4:26:39 [44] 6:48:02 [38] 6:48:02 Finished
39 121 John J Cooper 1:27:39 [63] 4:27:54 [45] 6:49:09 [39] 6:49:09 Finished
40 94 Kathryn Prince 1:26:51 [60] 4:27:59 [46] 6:49:12 [40] 6:49:12 Finished
41 83 Paul Holmes 1:26:26 [58] 4:26:38 [43] 6:49:59 [41] 6:49:59 Finished
42 75 Greg Nation 1:23:05 [38] 4:23:07 [38] 6:51:13 [42] 6:51:13 Finished
43 72 Bryony Greasley 1:25:52 [54] 4:28:50 [47] 6:51:56 [43] 6:51:56 Finished
44 38 Hannah Miller 1:25:52 [53] 4:28:53 [49] 6:51:57 [45] 6:51:57 Finished
45 43 Frank Feeney 1:25:32 [52] 4:28:52 [48] 6:51:57 [44] 6:51:57 Finished
46 130 Jayne Adams 1:23:56 [44] 4:29:02 [51] 6:54:26 [46] 6:54:26 Finished
47 44 Paige Kelly 1:28:27 [73] 4:35:10 [56] 6:55:31 [47] 6:55:31 Finished
48 53 James Jones 1:25:04 [47] 4:32:30 [53] 6:55:54 [48] 6:55:54 Finished
49 122 Sarah Cain 1:30:21 [83] 4:39:40 [66] 6:56:40 [49] 6:56:40 Finished
50 119 Chris Till 1:28:22 [67] 4:38:39 [64] 6:59:06 [50] 6:59:06 Finished
51 54 Scott St. John 1:28:20 [66] 4:34:04 [55] 6:59:12 [51] 6:59:12 Finished
52 73 Steven Welsh 1:28:27 [74] 4:35:34 [58] 6:59:24 [52] 6:59:24 Finished
53 12 Abbie Cooke 1:30:02 [78] 4:40:24 [71] 7:03:15 [53] 7:03:15 Finished
54 143 Michael Gillen 1:28:11 [65] 4:35:50 [59] 7:07:35 [54] 7:07:35 Finished
55 86 Tiffany Bell 1:28:24 [70] 4:37:49 [62] 7:08:11 [55] 7:08:11 Finished
56 85 Emma Bell 1:28:22 [68] 4:37:47 [61] 7:08:14 [56] 7:08:14 Finished
57 68 Angela Corkish 1:25:59 [55] 4:38:06 [63] 7:08:15 [57] 7:08:15 Finished
58 26 Colin S. Moore 1:25:31 [50] 4:31:45 [52] 7:08:41 [58] 7:08:41 Finished
59 33 Anita Parnell 1:31:31 [92] 4:40:49 [75] 7:09:42 [59] 7:09:42 Finished
60 96 Miriam Garlick 1:31:31 [91] 4:40:50 [76] 7:09:43 [60] 7:09:43 Finished
61 104 Pauline Taylor 1:30:24 [87] 4:40:40 [73] 7:10:33 [61] 7:10:33 Finished
62 123 Carole Kelly 1:30:22 [86] 4:40:46 [74] 7:10:35 [62] 7:10:35 Finished
63 140 Mark Cain 1:26:17 [56] 4:39:33 [65] 7:12:22 [63] 7:12:22 Finished
64 105 Lucy Mcdowell 1:30:43 [88] 4:40:29 [72] 7:13:25 [65] 7:13:25 Finished
65 108 Sharon Page 1:30:13 [79] 4:40:24 [70] 7:13:25 [64] 7:13:25 Finished
66 95 Amy Dunne 1:31:39 [95] 4:43:00 [82] 7:15:31 [67] 7:15:31 Finished
67 120 Ewelina Majewska 1:32:08 [101] 4:43:45 [83] 7:15:31 [66] 7:15:31 Finished
68 47 Jane Oates 1:31:35 [93] 4:43:50 [84] 7:15:32 [68] 7:15:32 Finished
69 60 Chris Phillips 1:31:37 [94] 4:42:55 [81] 7:17:33 [70] 7:17:33 Finished
70 71 Kate Condon 1:32:07 [100] 4:42:52 [80] 7:17:33 [69] 7:17:33 Finished
71 2 Barbara Watt 1:26:22 [57] 4:36:54 [60] 7:17:50 [71] 7:17:50 Finished
72 6 Chrissy Lewis 1:30:22 [85] 4:42:50 [78] 7:18:34 [72] 7:18:34 Finished
73 9 Nadine Cowin 1:30:21 [84] 4:42:51 [79] 7:18:34 [73] 7:18:34 Finished
74 137 Louise Kneen 1:28:27 [72] 4:40:00 [67] 7:25:13 [74] 7:25:13 Finished
75 15 Bethany Kaneen 1:23:55 [43] 4:35:28 [57] 7:28:16 [75] 7:28:16 Finished
76 48 Siobhan Golding 1:31:48 [98] 4:51:07 [88] 7:31:24 [76] 7:31:24 Finished
77 79 Gordon Erskine 1:29:48 [77] 4:48:48 [86] 7:31:33 [77] 7:31:33 Finished
78 21 Lydia Barbara 1:31:41 [96] 4:52:23 [90] 7:31:33 [78] 7:31:33 Finished
79 49 Catherine Healy 1:31:52 [99] 4:51:23 [89] 7:31:46 [79] 7:31:46 Finished
80 109 Nucharee Burridge 1:37:37 [113] 5:03:18 [103] 7:33:11 [80] 7:33:11 Finished
81 102 Dermot O’Toole 1:33:34 [103] 4:53:35 [92] 7:36:37 [82] 7:36:37 Finished
82 103 Anne Dudley 1:33:37 [104] 4:53:30 [91] 7:36:37 [81] 7:36:37 Finished
83 59 Anee Du Toit 1:37:38 [115] 5:03:13 [101] 7:44:32 [83] 7:44:32 Finished
84 63 Liz Moore 1:37:37 [114] 5:03:17 [102] 7:44:33 [84] 7:44:33 Finished
85 74 Kate Teare 1:37:26 [112] 4:58:05 [98] 7:44:46 [85] 7:44:46 Finished
86 35 Emma Gelling 1:37:07 [109] 4:58:04 [97] 7:44:47 [86] 7:44:47 Finished
87 129 Mandy Hewes 1:38:21 [117] 5:06:12 [104] 7:45:40 [87] 7:45:40 Finished
88 101 Catherine Jackson 1:34:35 [105] 4:56:33 [93] 7:49:22 [88] 7:49:22 Finished
89 87 Aishling Creer 1:32:11 [102] 5:06:17 [105] 7:49:38 [89] 7:49:38 Finished
90 124 Thenral Anand 1:38:21 [116] 5:06:21 [108] 7:51:17 [90] 7:51:17 Finished
91 134 Paul Quayle 1:39:26 [118] 5:06:21 [107] 7:51:19 [91] 7:51:19 Finished
92 125 Mike Horne 1:37:14 [110] 5:06:17 [106] 7:51:20 [92] 7:51:20 Finished
93 36 Tim Perry 1:30:18 [82] 4:58:03 [96] 7:52:18 [93] 7:52:18 Finished
94 58 Vicki Black-Leigh 1:26:59 [61] 4:49:20 [87] 7:52:54 [94] 7:52:54 Finished
95 113 Chloe Makin 1:30:15 [80] 4:58:40 [99] 7:57:21 [95] 7:57:21 Finished
96 141 Verity Almond 1:30:17 [81] 4:57:25 [94] 7:57:22 [96] 7:57:22 Finished
97 27 Steve Curtis 1:28:54 [75] 5:02:33 [100] 8:21:17 [97] 8:21:17 Finished
98 136 Terry Moffat 1:15:19 [25] 3:40:25 [12] 3:40:25 DNF
99 67 Mark Hempsall 1:13:05 [18] 3:54:43 [19] 3:54:43 DNF
100 99 Sharon Cain 1:18:40 [32] 4:13:43 [31] 4:13:43 DNF
101 39 William Brown 1:16:50 [29] 4:24:24 [39] 4:24:24 DNF
102 29 Jeremy Theobald 1:25:27 [49] 4:25:18 [40] 4:25:18 DNF
103 98 Helen Callow 1:27:12 [62] 4:33:05 [54] 4:33:05 DNF
104 100 Hannah Duke 1:31:25 [90] 4:40:03 [68] 4:40:03 DNF
105 114 Helen Newbery 1:31:24 [89] 4:40:04 [69] 4:40:04 DNF
106 118 Sally Rothwell Caley 1:28:26 [71] 4:41:31 [77] 4:41:31 DNF
107 82 Emma Linley 1:35:14 [108] 4:44:53 [85] 4:44:53 DNF
108 19 Phil Brown 1:34:36 [106] 4:57:44 [95] 4:57:44 DNF
109 128 Nikki Norris 1:43:40 [120] 5:28:46 [109] 5:28:46 DNF
110 31 Hayley Jordan 1:46:28 [122] 5:35:42 [110] 5:35:42 DNF
111 46 Kelly Erdbeer 1:46:29 [123] 5:35:48 [111] 5:35:48 DNF
112 127 James Quirk 1:07:28 [7] 1:07:28 DNF
113 65 Nicola Raven 1:18:43 [33] 1:18:43 DNF
114 11 Voirrey Earnshaw-Cain 1:23:06 [39] 1:23:06 DNF
115 144 Ramsey Richardson 1:24:35 [46] 1:24:35 DNF
116 1 Alan Shea 1:27:39 [64] 1:27:39 DNF
117 45 Ellan Kelly 1:28:23 [69] 1:28:23 DNF
118 25 Robbie Stockton 1:29:40 [76] 1:29:40 DNF
119 135 Laura Corlett 1:31:42 [97] 1:31:42 DNF
120 81 Helen Green 1:35:13 [107] 1:35:13 DNF
121 142 Peter MacGregor 1:37:24 [111] 1:37:24 DNF
122 37 Abbie Quirk 1:41:28 [119] 1:41:28 DNF
123 97 Rebecca Cowley 1:43:43 [121] 1:43:43 DNF
124 34 Sarah Olsen 1:51:24 [124] 1:51:24 DNF


 Gender   Position   Athlete   Age Group   Grade   Club   Time   Speed   


(c)    RACE WALKING ASSOCIATION 1907 - 2023    Sitemap