THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.
Mixed 1000m (only 1st four electronically timed)
Posn Athlete AG School Perf
1 Owen Bradshaw JB [1] Westfield School 4:41.11
2 Lucy Walker JG [1] Meadowhead School 5:36.18
3 Ellis Simmonds Y7B [1] Silverdale School 5:37.31
4 Ben Heley Y7B [2] Notredame School 5:51.77
5 Libby Davidson U7G [1] Sheffield High School 6:00
6 Imogen Walker U7G [2] Meadowhead School 6:01
7 Anouska Kavanagh Y7G [3] Meadowhead School 6:03
8 Connie Laughlin Y7G [4] High Storrs School 6:17
9 George Flynn JB [2] Handsworth Grange 6:20
10 Anna Bolgar Y7G [5] Sheffield High School 6:22
11 Jacob Mullis-Brown Y7B [3] High Storrs School 6:24
12 Mia Sanderson Y7G [6] Meadowhead School 6.27
13 Imogen Luxton Y7G [7] Newfield School 6:29
14 Lennon Linford Y7B [4] King Edward School 6:37
15 Sisi Perzi JG [2] King Eccgberts School 7:01
16 Millie Harrison JG [3] King Eccgberts School 7:07
|