Date:
|
10 August 2019
View all races for this date
Re-order by age grade
|
|
Race:
|
British Masters Track & Field Championships
|
Distance:
|
NOT PROCESSED
|
Location:
|
Alexander Stadium, Birmingham
|
THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.
M70+ & All Women 3000m (Sat. 10th Aug.)
Pos Athlete AG/BMAF Masters Club Perf
1 Carolyn Derbyshire W40 [1] Midland Masters AC 16:12.35
2 Penelope Cummings W40 [2] Veterans Athletic Club 16:33.24
3 Emma Dyos W40 [3] Veterans Athletic Club 16:52.69
4 Wendy Kane W50 [1] Midland Masters AC 17:54.99
5 Julie Bellfield W50 [2] Midland Masters AC 17:58.19
6 Roger Michell M70 [1] Midland Masters AC 18:06.69
7 Rachel Lawless W55 [1] Eastern Masters AC 18:56.94
8 Lynn Bellfield W50 [3] Midland Masters AC 19:14.26
9 Lesley Morris W55 [2] Veterans Athletic Club 20:46.88
10 Dash Newington W35 [1] North East Masters AA 21:45.39
11 Karen Williams W65 [1] Midland Masters AC 22:20.08
12 Doug Milsom M80 [1] Veterans Athletic Club 22:48.22
13 Ron Stewart M75 [1] North East Masters AA 23:54.44
Ian Richards M70 Veterans Athletic Club DQ
M35 to M60 3000m (Sat. 10th Aug.)
Pos Athlete AG/BMAF Masters Club Perf
1 David Annetts M50 [1] Veterans Athletic Club 15:09.68
2 Steve Allen M60 [1] Eastern Masters AC 17:55.50
3 Paul Hawkins M60 [2] Midland Masters AC 18:41.88
4 Raymond Robinson M45 [1] North East Masters AA 18:56.92
5 Simon Le Mere M55 [1] Eastern Masters AC 23:11.96
6 Garry Glave M45 [2] Veterans Athletic Club 28:41.80
Hardeep Minhas M60 Midland Masters AC DQ
|
|
Gender |
Position |
Athlete |
Age Group |
Grade |
Club |
Time |
Speed |
|
|
|