Date:
|
7 May 2022
View all races for this date
Re-order by age grade
|
|
Race:
|
Dave Crompton Memorial Trophy
|
Distance:
|
NOT PROCESSED
|
Location:
|
Chorley, Lancashire
|
THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.
7 miles
1. Adrian Edwards 78 mins 37(10 22/38 50/78 37)
2. Ian Hilditch 79 mins 38(10 52/40 03/79 38)
3. Glyn Jones 81 mins 12(11 32/41 08/81 12)
4. Steven Wilde 82 mins 47(11 53/41 47/82 47)
5. Phil McCullagh 83 mins 00(11 56/42 42/83 00)
6. Roy Gunnett 83 mins 29(11 37/41 34/83 29)
7. Sailash Shah 83 mins 47(11 22/41 46/83 47)
8. Joe Hardy 86 mins 47(11 58/43 56/86 47)
9. Pat Evans 88 mins 23(12 23/44 29/88 23)
10. Greg Smith 98 mins 50(12 06/46 42/98 50)
11. Andrea Lennon 104 mins 12(14 27/52 30/104 12)
12. Louise Whaite 111 mins 37(15 47/56 54/111 37)
12. Emma Crompton 111 mins 37(15 47/56 54/111 37)
|
|
Gender |
Position |
Athlete |
Age Group |
Grade |
Club |
Time |
Speed |
|
|
|