THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.
Results(1 mile/3.4 miles/5.8 miles/Finish
1. Martin Payne(11:01,25:42,61:05) 97 mins 26
2. Tony Bell(11:38,40:25,68:20) 108 mins 38
3. Roy Gunnett(11:40,40:50,71:33) 114 mins 31
4. Joe Hardy(12:38,43:37,73:41) 114 mins 40
5. Ian Hilditch(12:02,41:24,71:46) 115 mins 15
6. Sailash Shah(11:56, 41:11, 71:25) 117 mins 29
7. Phil McCullagh(13:00,43:28,73:17) 118 mins 39
8. Pat Evans(13:00,43:44,74:36)
9. Greg Smith 4K in 33:04
|