| 
	
 | 
					 
					|   |  
					
						| 
							
								  Last Recorded Race:
							
						
						 | 
							  Thursday, August 1, 2013 
						
					 |  
					
						
							| 
								  First Recorded Race:
							
							 | 
								  Sunday, October 17, 2004
							
						 |  
					
					|   |  
					
					
  |  
					
						| 
							Best Recent Performances
						 | 
					 
					
  |  
					
						|  Distance  | 
						 Time  | 
						 Points   | 
						 Date  | 
					 
					
  |  
					
					
  |  
					
						|  All around points:  | 
						 0   | 
						  | 
					 
					
					
  |  
					
					 |  
					 
						
							
								
							
								 | 
								
									 
									2013:
									 
								 | 
								
									 
									2 races
									 
								 | 
								
									 
									4,000 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2012:
									 
								 | 
								
									 
									7 races
									 
								 | 
								
									 
									22,654 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2011:
									 
								 | 
								
									 
									4 races
									 
								 | 
								
									 
									26,654 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2010:
									 
								 | 
								
									 
									6 races
									 
								 | 
								
									 
									25,654 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2009:
									 
								 | 
								
									 
									4 races
									 
								 | 
								
									 
									14,000 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2008:
									 
								 | 
								
									 
									11 races
									 
								 | 
								
									 
									55,200 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2007:
									 
								 | 
								
									 
									12 races
									 
								 | 
								
									 
									181,104 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2006:
									 
								 | 
								
									 
									9 races
									 
								 | 
								
									 
									127,200 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2005:
									 
								 | 
								
									 
									5 races
									 
								 | 
								
									 
									257,650 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2004:
									 
								 | 
								
									 
									3 races
									 
								 | 
								
									 
									30,000 metres completed.
									 
								 | 
								 | 
							 
							
							 
						 | 
					  
					
  |  
				 
		 | 
		  | 
		
			 
 
		 |