| 
	
 | 
					 
					|   |  
					
						| 
							
								  Last Recorded Race:
							
						
						 | 
							  Wednesday, June 26, 2013 
						
					 |  
					
						
							| 
								  First Recorded Race:
							
							 | 
								  Saturday, June 17, 2000
							
						 |  
					
					|   |  
					
					
  |  
					
						| 
							Best Recent Performances
						 | 
					 
					
  |  
					
						|  Distance  | 
						 Time  | 
						 Points   | 
						 Date  | 
					 
					
  |  
					
					
  |  
					
						|  All around points:  | 
						 0   | 
						  | 
					 
					
					
  |  
					
					 |  
					 
						
							
								
							
								 | 
								
									 
									2013:
									 
								 | 
								
									 
									3 races
									 
								 | 
								
									 
									6,000 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2012:
									 
								 | 
								
									 
									5 races
									 
								 | 
								
									 
									19,000 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2011:
									 
								 | 
								
									 
									6 races
									 
								 | 
								
									 
									21,000 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2010:
									 
								 | 
								
									 
									4 races
									 
								 | 
								
									 
									17,000 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2009:
									 
								 | 
								
									 
									3 races
									 
								 | 
								
									 
									6,000 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2008:
									 
								 | 
								
									 
									4 races
									 
								 | 
								
									 
									17,000 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2007:
									 
								 | 
								
									 
									1 race
									 
								 | 
								
									 
									5,000 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2006:
									 
								 | 
								
									 
									4 races
									 
								 | 
								
									 
									22,000 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2005:
									 
								 | 
								
									 
									4 races
									 
								 | 
								
									 
									61,214 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2004:
									 
								 | 
								
									 
									4 races
									 
								 | 
								
									 
									40,000 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2000:
									 
								 | 
								
									 
									1 race
									 
								 | 
								
									 
									20,000 metres completed.
									 
								 | 
								 | 
							 
							
							 
						 | 
					  
					
  |  
				 
		 | 
		  | 
		
			 
 
		 |