| 
	
 | 
					 
					|   |  
					
						| 
							
								  Last Recorded Race:
							
						
						 | 
							  Sunday, September 29, 2013 
						
					 |  
					
						
							| 
								  First Recorded Race:
							
							 | 
								  Saturday, April 16, 2005
							
						 |  
					
					|   |  
					
					
  |  
					
						| 
							Best Recent Performances
						 | 
					 
					
  |  
					
						|  Distance  | 
						 Time  | 
						 Points   | 
						 Date  | 
					 
					
  |  
					
					
  |  
					
						|  All around points:  | 
						 0   | 
						  | 
					 
					
					
  |  
					
					 |  
					 
						
							
								
							
								 | 
								
									 
									2013:
									 
								 | 
								
									 
									4 races
									 
								 | 
								
									 
									75,663 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2012:
									 
								 | 
								
									 
									3 races
									 
								 | 
								
									 
									11,609 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2011:
									 
								 | 
								
									 
									19 races
									 
								 | 
								
									 
									279,873 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2010:
									 
								 | 
								
									 
									18 races
									 
								 | 
								
									 
									210,817 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2009:
									 
								 | 
								
									 
									28 races
									 
								 | 
								
									 
									232,835 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2008:
									 
								 | 
								
									 
									50 races
									 
								 | 
								
									 
									564,123 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2007:
									 
								 | 
								
									 
									55 races
									 
								 | 
								
									 
									488,795 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2006:
									 
								 | 
								
									 
									49 races
									 
								 | 
								
									 
									431,021 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2005:
									 
								 | 
								
									 
									25 races
									 
								 | 
								
									 
									154,191 metres completed.
									 
								 | 
								 | 
							 
							
							 
						 | 
					  
					
  |  
				 
		 | 
		  | 
		
			 
 
		 |