Athlete PB's
		
	
    Profile
    Results
    Head 2 Head
    PB's
  
				
					
							 
								| 
									Sarah Goldsmith 
									
										(F) 
										
											Born: 1945
									
								 | 
							 
							
				 
				 
	Personal Bests shown here are based on performances since October 2004 onwards. PB's recorded before this are not yet listed on this website, but may be added in future.
	 
	
		
  |  
		
			|   Distance  | 
			  PB  | 
			  Date  | 
			 | 
			  Points  | 
			  Age grade  | 
		 
		
  |  
		
						
							|   5km   | 
							  00:36:07   | 
							  12/10/2006   | 
							  VIEW RACE   | 
							  467   | 
							  68.42%   | 
						 
						
						
							|   10km   | 
							  01:13:05   | 
							  17/12/2006   | 
							  VIEW RACE   | 
							  551   | 
							  71.76%   | 
						 
						
						
							|   10 mile   | 
							  02:00:45   | 
							  4/12/2005   | 
							  VIEW RACE   | 
							  -   | 
							  -   | 
						 
						
						
							|   20km   | 
							  02:32:02   | 
							  9/9/2007   | 
							  VIEW RACE   | 
							  585   | 
							  72.68%   | 
						 
						
						
							|   Half Marathon   | 
							  02:44:22   | 
							  4/11/2007   | 
							  VIEW RACE   | 
							  -   | 
							  72.6%   | 
						 
						
						
							|   Half marathon   | 
							  02:44:22   | 
							  4/11/2007   | 
							  VIEW RACE   | 
							  -   | 
							  72.6%   | 
						 
						
						
							|   39.5 mile   | 
							  10:02:00   | 
							  23/9/2007   | 
							  VIEW RACE   | 
							  -   | 
							  -   | 
						 
						
				
  |  
				
					|   Furthest   | 
					  63,105 metres   | 
					  9/23/2007   | 
					  VIEW RACE   | 
					 | 
					 | 
				 
				
				
  |  
				
					|   Age Grade   | 
					  72.68%   | 
					  9/9/2007   | 
					  VIEW RACE   | 
					  585   | 
					 | 
				 
				
		
  |  
	 
						
					 |