| 
	
 | 
					 
					|   |  
					
						| 
							
								  Last Recorded Race:
							
						
						 | 
							  Saturday, July 7, 2012 
						
					 |  
					
						
							| 
								  First Recorded Race:
							
							 | 
								  Saturday, June 17, 2000
							
						 |  
					
					|   |  
					
					
  |  
					
						| 
							Best Recent Performances
						 | 
					 
					
  |  
					
						|  Distance  | 
						 Time  | 
						 Points   | 
						 Date  | 
					 
					
  |  
					
					
  |  
					
						|  All around points:  | 
						 0   | 
						  | 
					 
					
					
  |  
					
					 |  
					 
						
							
								
							
								 | 
								
									 
									2012:
									 
								 | 
								
									 
									8 races
									 
								 | 
								
									 
									37,135 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2011:
									 
								 | 
								
									 
									9 races
									 
								 | 
								
									 
									71,429 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2010:
									 
								 | 
								
									 
									4 races
									 
								 | 
								
									 
									42,180 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2009:
									 
								 | 
								
									 
									9 races
									 
								 | 
								
									 
									66,225 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2008:
									 
								 | 
								
									 
									14 races
									 
								 | 
								
									 
									125,568 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2007:
									 
								 | 
								
									 
									7 races
									 
								 | 
								
									 
									62,611 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2006:
									 
								 | 
								
									 
									3 races
									 
								 | 
								
									 
									23,045 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2004:
									 
								 | 
								
									 
									3 races
									 
								 | 
								
									 
									28,045 metres completed.
									 
								 | 
								 | 
							 
							
							
								 | 
								
									 
									2000:
									 
								 | 
								
									 
									1 race
									 
								 | 
								
									 
									20,000 metres completed.
									 
								 | 
								 | 
							 
							
							 
						 | 
					  
					
  |  
				 
		 | 
		  | 
		
			 
 
		 |