Athlete PB's
		
	
    Profile
    Results
    Head 2 Head
    PB's
  
				
					
							 
								| 
									Chris Berwick 
									
										(M) 
										
											Born: 1946
									
								 | 
							 
							
				 
				 
	Personal Bests shown here are based on performances since October 2004 onwards. PB's recorded before this are not yet listed on this website, but may be added in future.
	 
	
		
  |  
		
			|   Distance  | 
			  PB  | 
			  Date  | 
			 | 
			  Points  | 
			  Age grade  | 
		 
		
  |  
		
						
							|   10km   | 
							  00:54:53   | 
							  2/9/2006   | 
							  VIEW RACE   | 
							  516   | 
							  83.93%   | 
						 
						
						
							|   7 mile   | 
							  01:03:49   | 
							  3/11/2007   | 
							  VIEW RACE   | 
							  -   | 
							  -   | 
						 
						
						
							|   10 mile   | 
							  01:30:10   | 
							  16/2/2008   | 
							  VIEW RACE   | 
							  -   | 
							  -   | 
						 
						
						
							|   20km   | 
							  01:50:50   | 
							  2/4/2005   | 
							  VIEW RACE   | 
							  661   | 
							  83.5%   | 
						 
						
						
							|   15 mile   | 
							  02:19:50   | 
							  26/2/2005   | 
							  VIEW RACE   | 
							  -   | 
							  -   | 
						 
						
						
							|   30km   | 
							  02:55:16   | 
							  12/8/2006   | 
							  VIEW RACE   | 
							  715   | 
							  82.86%   | 
						 
						
						
							|   50km   | 
							  04:35:23   | 
							  27/5/1989   | 
							  VIEW RACE   | 
							  971   | 
							  80.37%   | 
						 
						
				
  |  
				
					|   Furthest   | 
					  50,000 metres   | 
					  5/27/1989   | 
					  VIEW RACE   | 
					 | 
					 | 
				 
				
				
  |  
				
					|   Age Grade   | 
					  84.63%   | 
					  9/1/2007   | 
					  VIEW RACE   | 
					  513   | 
					 | 
				 
				
		
  |  
	 
						
					 |