| 
					
|  |  |  |  
						| Last Recorded Race: | Thursday, May 27, 2021 |  
							| First Recorded Race: | Wednesday, May 18, 2005 |  |  |  | 
 |  
						| Best Recent Performances |  | 
 |  
						| Distance | Time | Points | Date |  | 
 |   
								| 10km | 01:07:32 | 652 | 2/02/2020 |   
								| 5 mile | 00:53:18 | - | 18/01/2020 |   
								| 3km | 00:20:07 | 542 | 21/04/2020 |   
								| 2km | 00:13:22 | - | 18/02/2021 |  | 
 |  
						| All around points: | 1194 |  |  | 
 |  
								| Age-graded best: | 83.26% | 21/04/2020 |  | 
 |   
									| Furthest Distance: 
													3000 metres | 21/4/2020 |  |  |   
						| 
								
							
								|  | 2021: | 8 races | 16,000 metres completed. |  |  
								|  | 2020: | 6 races | 25,045 metres completed. |  |  
								|  | 2019: | 6 races | 41,090 metres completed. |  |  
								|  | 2016: | 5 races | 30,000 metres completed. |  |  
								|  | 2015: | 2 races | 40,000 metres completed. |  |  
								|  | 2014: | 3 races | 11,000 metres completed. |  |  
								|  | 2013: | 20 races | 135,045 metres completed. |  |  
								|  | 2012: | 12 races | 112,495 metres completed. |  |  
								|  | 2011: | 13 races | 130,476 metres completed. |  |  
								|  | 2010: | 10 races | 50,600 metres completed. |  |  
								|  | 2009: | 3 races | 10,000 metres completed. |  |  
								|  | 2008: | 2 races | 4,000 metres completed. |  |  
								|  | 2007: | 2 races | 5,000 metres completed. |  |  
								|  | 2006: | 1 race | 2,000 metres completed. |  |  
								|  | 2005: | 3 races | 7,000 metres completed. |  |  |  | 
 |  |  |   Photo by Mark Easton
 Photos by Mark
 |